0.8T Ultra-Light Excavator
🔥Key Advantages
✅ 0.85T Ultra-Light - Fits in elevators/doors
✅ 840mm Slimmest Width - Top choice for indoor
✅ 26kPa Ultra-Low Ground Pressure - Safe for lawns/tiles
✅ 1787mm Class-Leading Depth - Digs deeper than peers
✅ 55° Dual Swing Angle - Corner efficiency master
Carter CT08K Ultra-Light Excavator | Your 0.85T Confined Space Specialist
📊 Breakthrough Specs
Model | CT08K | Model | CT08K |
Operating weight | 0.85 | G-Tail swing radius (mm) | 800 |
Bucket capacity | 0.022 | H-Track ground length(mm) | 900 |
Engine model | KD192F-1 | J-Track length (mm) | 1233 |
Rated power (kw/r/min) | 7.0/3000 | K-Track gauge (mm) | 660 |
Maximum torque (N*m) | 23/2500 | L-Track width (mm) | 840 |
Engine displacement(L) | 0.499 | M-Track shoe width (mm) | 180 |
Max.flow (L/min) | 18 | N-Turntable width (mm) | 760 |
Working pressure (Mpa) | 16 | O-Max. digging height (mm) | 2550 |
Fuel tank capacity (L) | 7 | P-Max. dumping height (mm) | 1687 |
Hydraulic oil tank capacity (L) | 14.5 | Q-Max. digging depth (mm) | 1787 |
Travel speed (km/h) | 1.9 | R-Max. vertical wall digging depth (mm) | - |
Swing speed (r/min) | 11.5 | T-Max. digging reach (mm) | 3077 |
Max. climbing degree (%) | 58 | U-Max. digging reach at ground level (mm) | 2992 |
Arm digging force | 5.2 | V-Min. swing radius (mm) | 1483 |
Bucket digging force (KN) | 6.8 | X-Distance between center of rotation and tail length (mm) | 795 |
Average grounding pressure (Kpa) | 26 | Z-Height of counterweight (mm) | 416 |
A-Overall length (mm) | 2876 | A1-Ground length (in transportion)(mm) | 1730 |
B-Overall width (mm) | 840/880 | Arm length (mm) | 800 |
C-Overall height (to top of boom)(mm) | 1110 | Boom length (mm) | 1480 |
D-Overall height (to top of cab)(mm) | 2225 | Deflection angle left°/right° | 55/55 |
E-Counterweight ground clearance(mm) | 370 | Maximum dozing height/depth (mm) | 146/261 |
F-Min. ground clearance (mm) | 132 | Dozer size width/height(mm) | 215/840 |
🏆5 Golden Applications
🏢 Indoor Demolition
Load-bearing wall removal
Basement duct renovation
Mall shop renewal
🌳 Landscape Architecture
Precious tree transplanting
Artificial rockery excavation
Stone positioning
🔧 Equipment Installation
Engine room cable trench
Factory equipment foundation
AC outdoor unit base
🛤️ Municipal Maintenance
Sidewalk emergency repair
Fire hydrant pit work
Root crushing & removal
🏗️ Tight Space Projects
Construction within fences
Alley pipeline installation
Garage transformation
⚙️Precision Engineering
▸ Symmetrical Operation
55° equal swing boosts efficiency 40%▸ Triple Protection
• FOPS certified canopy
• Burst-proof hydraulic lines
• Critical component guards▸ Ergonomic Control
• Suspension seat
• Finger-tip hydraulic control
• 180° unobstructed view
💡Why CT08K?
» Space Magician
1730mm length conquers 99% tight spaces
» Cost Efficiency King
60% lower cost than manual labor
» Full Attachment Ready
ISO-compatible quick coupler
📍Inquire Now (CARTER Button):
📞 Call/WeChat +86 166 5395 9945 | 📧ct009@carter.cn | 🤙WhatsApp +86 190 9171 5214






