1T Micro Excavator 
      
                Key Specs Spotlight
✅ 0.97t Operating Weight - Lightest in-class, trailer-transportable
✅ 840mm Zero Tail Swing - Work flush against walls
✅ 760-920mm Adjustable Width - Pass through narrow doorways (e.g., greenhouses)
✅ 29kPa Ground Pressure - Gentle on lawns & finished floors
✅ KD192F-1 Engine - 7kW power with 23N·m torque
Carter CT10KP Micro Excavator - Your Ultimate Solution for Tight-Space Digging & Indoor Operations
0.97-Ton Ultra-Compact Powerhouse with 840mm Zero Tail Swing
Industry-Changing Features:
🔧 Space Wizardry
- 760→920mm Width Adjustment: Instantly narrow to pass through standard doors (800mm) 
- 840mm True Zero Tail Swing: 360° rotation without protruding - perfect for basements 
- 2285mm Low-Profile Cab: Clears 2.4m garage ceilings 
🌱 Eco-Engineered Performance:
- KD192F-1 Diesel Engine: 7.0kW power | 23N·m torque | Meets EU Stage V 
- 29kPa Ground Pressure: Lighter than human footsteps (50kPa) - protects delicate surfaces 
- 7L Fuel Tank: 6.5h continuous operation | 30% less consumption vs competitors 
⚙️ Technical Specifications:
| Model | CT10KP | Model | CT10KP | 
| Operating weight | 0.97 | G-Tail swing radius (mm) | 840 | 
| Bucket capacity | 0.022 | H-Track ground length(mm) | 900 | 
| Engine model | KD192F-1 | J-Track length (mm) | 1233 | 
| Rated power (kw/r/min) | 7.0/3000 | K-Track gauge (mm) | 580(740extend backward) | 
| Maximum torque (N*m) | 23/2500 | L-Track width (mm) | 760-920 | 
| Engine displacement(L) | 0.499 | M-Track shoe width (mm) | 180 | 
| Max.flow (L/min) | 18 | N-Turntable width (mm) | 760 | 
| Working pressure (Mpa) | 16 | O-Max. digging height (mm) | 3055 | 
| Fuel tank capacity (L) | 7 | P-Max. dumping height (mm) | 2067 | 
| Hydraulic oil tank capacity (L) | 9.4 | Q-Max. digging depth (mm) | 1837 | 
| Travel speed (km/h) | 1.9 | R-Max. vertical wall digging depth (mm) | 1620 | 
| Swing speed (r/min) | 11.5 | T-Max. digging reach (mm) | 3439 | 
| Max. climbing degree (%) | 58 | U-Max. digging reach at ground level (mm) | 3390 | 
| Arm digging force | 4 | V-Min. swing radius (mm) | 1565 | 
| Bucket digging force (KN) | 8 | X-Distance between center of rotation and tail length (mm) | 840 | 
| Average grounding pressure (Kpa) | 29 | Z-Height of counterweight (mm) | 416 | 
| A-Overall length (mm) | 3075 | A1-Ground length (in transportion)(mm) | 2175 | 
| B-Overall width (mm) | 760/920 | Arm length (mm) | 890 | 
| C-Overall height (to top of boom)(mm) | 1165 | Boom length (mm) | 1500 | 
| D-Overall height (to top of cab)(mm) | 2285 | Deflection angle left°/right° | 50°/70° | 
| E-Counterweight ground clearance(mm) | 420 | Maximum dozing height/depth (mm) | 164/243 | 
| F-Min. ground clearance (mm) | 118 | Dozer size width/height(mm) | 226/760(920) | 

Why Contractors Choose CT10KP?
✨ Indoor Renovation King - 2.28m cab height clears standard doorframes
✨ Precision Control - 8kN bucket force for delicate trenching
✨ Fuel Efficiency - 7L tank = 6+ hours operation
*"Fits through 800mm garden gates - dug 120m irrigation lines in 3 hours!"*
----James T., Landscape Contractor
📍Inquire Now (CARTER Button):
📞 Call/WeChat +86 166 5395 9945 | 📧ct009@carter.cn | 🤙WhatsApp +86 190 9171 5214


 
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                        


 
                   
                   
                   
                   
                  