ST1000
      
                Why Choose Our Mini Skid Steer Loader?
Our compact wheel loader delivers a unique blend of power, agility, and reliability. It is engineered for operators who need a dependable and efficient machine to boost productivity without the size and cost of larger loaders. With low operating costs and easy serviceability, it represents exceptional value and a high return on investment.
✅Unmatched Versatility: Tackles a wide range of applications, from moving mulch and gravel to loading trucks and cleaning stables.
✅Superior Maneuverability: A compact design and excellent turning radius allow it to operate efficiently in tight spaces where larger equipment cannot.
✅Operator Comfort & Safety: A comfortable, ergonomically designed ROPS/FOPS cabin (optional) with intuitive controls reduces operator fatigue and enhances safety.
✅Robust & Reliable: Built with a durable chassis and powerful hydraulics to ensure longevity and consistent performance under demanding conditions.
✅Easy Maintenance: Readily accessible service points simplify daily checks and routine maintenance, reducing downtime.

| DIMENSIONS (STD) | U.S. | METRIC | 
| Height to Bucket Hinge Pin, max | 77.2 in | 1.96 m | 
| Operating Height, max std.bucket | 106.9 in | 2.7 m | 
| Height | 51.7 in | 1.3 m | 
| Length without Attachment | 71.9 in | 1.8 m | 
| Length with Standard Bucket | 98.2 in | 2.5 mm | 
| Ground Clearance | 5.7 in | 145 mm | 
| Ground Contact Length | 37.8 in | 960 mm | 
| Width | 41.3 in | 1050 mm | 
| PERFORMANCE | U.S. | METRIC | 
| Ground drive speed, forward and reverse | 3.3 mph | 5.25 km/h | 
| Ground pressure, 8 in (200 mm) tracks * | 4.52 psi | 0.312 bar | 
| Angle of Departure | 22° | 22° | 
| Tipping capacity | 2094 lb | 950 kg | 
| Operating capacity (35% of tipping capacity) | 734 lb | 333 kg | 
| Machine weight (no attachment, fluids full) | 2646 lb | 1200kg | 
| Auxiliary Hydraulic Flow | 12.7gpm | 48L/min | 
| Auxiliary Hydraulic Pressure | 2611 psi | 180 Bar | 
| Battery 12 V; 60 Ah; 475 cold cranking amps @ 0°F (-18°C) | ||
| POWER | U.S. | METRIC | |
| Engine Yanmar 3TNV80F diesel (EU StageⅤ/ EPA Tier 4 Final) | |||
| Number of cylinders | 3 | ||
| Displacement | 77.3cu.in | 1.266 L | |
| Bore | 3.2 in | 80 mm | |
| Stroke | 3.3 in | 84 mm | |
| Gross power rating (per SAE J1955) | 24 hp | 17.8 kW | |
| Rated engine speed | 3000 rpm | 3000 rpm | |
| FLUID CAPACITIES | U.S. | METRIC | 
| Fuel tank | 9 gal | 34 L | 
| Engine oil, with filter | 0.8 gal | 3 L | 
| Hydraulic System | 11.9 gal | 45 L | 

Our professional loading and logistics team ensures that excavators are transported quickly and safely to customers around the world. We provide a variety of solutions such as standard container transportation, bulk transportation, and rail transportation.
Company Profile:
Shandong Carter Heavy Industry Co., Ltd. was established in 2004 and is one of the earliest enterprises in China to produce excavators. Carter belongs to Huasheng Zhongtian Machinery Group, a large-scale machinery group founded in 1951, which has a long history of more than 70 years.



 
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                         
                                            
                                                                                        
                                        

 
                   
                   
                   
                   
                  